Jagpreet
13 February, 2024
Table of Contents
In today’s rapidly evolving world, it is very important to keep up with the changing trends. This is where education can do wonders. However, not everyone has the luxury of time and the requisite funds available. This is where distance education comes into play. Not only does it ensure accessibility but also empowers learners to manage their learning in their own way. Dr. Babasaheb Ambedkar Open University is one such university that recognised the educational gap in the country and bridged it with its quality distance education programmes.
Dr. Babasaheb Ambedkar Open University was established on 27th July 1994 in Gujarat. By imparting quality education to a large segment of individuals, the University has climbed to become one of the best distance education universities in the country.
A pioneer in the domain of distance learning, BAOU empowers students from diverse backgrounds and locations to pursue their academic goals through its affordable & flexible learning programmes. It strives to provide inclusive, innovative, and lifelong learning opportunities.
One of the main reasons for students to study from any university is the attached recognition and credibility. Dr. Babasaheb Ambedkar Open University holds accreditations from reputable bodies like UGC-DEB along with NAAC A++ grade.
This ensures that the degrees and certificates awarded by BAOU hold value and are widely accepted in the academic and professional landscape.
BAOU provides a range of courses across under the undergraduate and postgraduate categories.
It provides many opportunities for students to pursue their academic goals and acquire valuable skills for personal and professional growth. Here is the detailed list of the various programmes offered along with their fee.
Course | Fee (INR) |
Ph.D. in English | ₹10,000/ Term |
Ph.D. in Gujarati | ₹10,000/ Term |
Ph.D. in Economics | ₹10,000/ Term |
Ph.D. in History | ₹10,000/ Term |
Ph.D. in Journalism & Mass Communication | ₹10,000/ Term |
Ph.D. in Library & Information Science | ₹10,000/ Term |
Ph.D. in Political Science | ₹10,000/ Term |
Ph.D. in Sociology | ₹10,000/ Term |
Ph.D. in Computer Science | ₹10,000/ Term |
Ph.D. in Commerce | ₹10,000/ Term |
Ph.D. in Management | ₹10,000/ Term |
Ph.D. in Education | ₹10,000/ Term |
Ph.D. in Special Education | ₹10,000/ Term |
Programme | Course Fee |
Master of Arts in English (MEG) | Male- ₹3,800 Female- 2,700 |
Master of Arts in Hindi (MHD) | Male- ₹3,800 Female- ₹2,700 |
Master of Arts in Sociology (MSO) | Male- ₹3,800 Female- ₹2,700 |
Master of Arts in Gujarati (MGT) | Male- ₹3,800 Female- ₹2,700 |
MA in Journalism and Mass Communication | ₹10,000 Per Semester |
Master of Library and Information Science (MLIS) | Male- ₹9,030 Female- ₹6,321 |
Master of Science – Information Technology (MSCIT) | ₹7,500 Per Semester |
Master of Science – Cyber Security (MSCCS) | ₹7,500 Per Semester |
Master of Commerce (MCOM) | Male- ₹5,500 Per Semester Female- ₹4,000 Per Semester |
Master in Social Work – MSW (Gujarati Medium) | ₹7,500 Per Semester |
Master of Computer Application (MCA) | ₹12,500 Per Semester |
Master of Business Administration (MBA) | ₹7,500 Per Semester |
Programme | Course Fee |
Bachelor of Arts (B.A.) | Male- ₹1,800 Female- ₹1,200 |
Bachelor of Commerce (B.Com.) | Male- ₹1,800 Female- ₹1,200 |
Bachelor of Library and Information Science (BLIS) | Male- ₹6,100 Female- ₹4,300 |
Bachelor of Education (B.Ed. ODL) | ₹20,000 |
Special B.Ed. Programmes | ₹30,000 |
Bachelor of Science – Information Technology (BSCIT) | ₹7,500 Per Semester |
Bachelor of Computer Application (BCA) | ₹7,000 Per Semester |
Bachelor of Business Administration (BBA) | ₹4,000 Per Semester |
Bachelor in Computer application-Multimedia (BCA-Multimedia) | ₹15,000 Per Year |
BBA in Air Travel Management (BBAAT) | ₹15,000 Per Year |
Bachelor in Social Work (BSW) | ₹4,000 Per Semester |
Programme | Course Fee for Male (INR) |
Diploma in Financial Management (DFM) | Male- ₹2,200 Female- ₹1,600 |
Diploma in Advance Cost Accounting (DACA) | Male- ₹2,200 Female- ₹1,600 |
Diploma in Advance Accounting (DAA) | Male- ₹2,200 Female- ₹1,600 |
Diploma in Insurance (DIN) | Male- ₹2,200 Female- ₹1,600 |
Diploma in Operation Research (DOR) | Male- ₹2,200 Female- ₹1,600 |
Diploma in Mother & Child Health & Family Welfare | Male- ₹5,200 Female- ₹3,600 |
Diploma in Village Health Worker (DVHW) | Male- ₹4,200 Female- ₹2,900 |
Diploma in Sanskrit Language (DSL) | Male- ₹2,200 Female- ₹1,600 |
Diploma in Multimedia and Animation (DMA) | ₹5,000 Per Semester |
Diploma in Fashion Designing (DFD) | ₹8,000 Per Semester |
Diploma in Journalism and Mass Communication (DJMC) | ₹5,000 Per Semester |
Diploma Course in Spoken Sanskrit (DSS) | ₹7,000 Per Semester |
Diploma in Computer Application (DCA) | ₹7,000 Per Semester |
Diploma in Business Administration (DBA) | ₹4,000 Per Semester |
Diploma in Health Sanitary Inspector (DHSI) | ₹7,500 Per Semester |
Diploma in Hospitality and Tourism Management (DHTM) | ₹22,000 Per Year |
Diploma in Food and Nutrition (DFN) | Male- ₹2,350 Female- ₹1,950 |
Diploma in Human Rights and Duties (DHRD) | Male- ₹1,200 Female- ₹1,000 |
Diploma in Yog Science (DYS) | ₹7,000 |
Since the courses are offered by the distance mode, the fee structure at the BAOU is set low, so as to make the courses affordable for a large section of people. The university has ensured that individuals from all segments of society can avail their courses. All their courses are available at less than INR 10,000 Per Term.
Dr. Babasaheb Ambedkar Open University is famous for its highly educated & qualified faculty members. They ensure that you are not just getting theoretical knowledge but also you are learning in practical ways. They have years of experience which makes sure that you are getting intellectual growth and top-notch education.
In order to cater to the learning needs of students, BAOU has come up with a one-of-its-kind Learning Management System- Omkar-e. The platform acts as a one stop solution by providing access to all the learning resources.
In addition to Omkar-e, BAOU also has in place Swadhyay TV and Swadhyay Radio to provide audio and video learning resources to students.
Dr. Babasaheb Ambedkar Open University (BAOU) has a dedicated section on the official website Help-Desk.
The timings for connecting with the team is 10:30 AM to 06:10 PM on weekdays.
The Help Desk remains closed on the second and fourth Saturdays of the month and on public holidays.
In addition, the University has in place 5 apps that cater to different needs of students. You can check their details by visiting: BAOU Mobile Apps.
Students can reach out to various department heads and coordinators for assistance on admission, assignments, exams, and more. Below is the table:
Department’s Name | Email Id |
General Inquiry | [email protected] |
Learner Support Centre Division | [email protected] |
Student Admission and Registration Division | [email protected] |
Material Production and Distribution Division | [email protected] |
Assignment Section | [email protected] |
Centre for Examination and Evaluation | [email protected] |
Marksheet/Degree Certificate Section | [email protected] |
Special Learner Support Centre | [email protected] |
Gurukul Model Learner Support Center | [email protected] |
Learners’ Scholarship Division | [email protected] |
Vocational and Professional courses | [email protected] |
Help Desk | [email protected] |
Grievance Redressal Cell | [email protected] |
Internal Complaint Committee | [email protected] |
Training and Placement Cell | [email protected] |
You will be getting multiple learning resources such as study materials, books (soft copies & hard copies). There is a section for question papers so that you can prepare for your exams effectively. Moreover, there is a section “Question Bank” which provides you with valuable insights so that you can be prepared for the comprehensive part.
In addition, there is dedicated radio and TV channels to provide multimedia content to students. There is also a unique portal- Jyotirgamay which enables eligible students to appear for the university examination without having enrolled in the University.
The university has a dedicated Training and Placement Cell. They will arrange the training and placements with different companies.
The TPC helps final-year students find jobs through campus interviews and partnerships with businesses and placement agencies. They will also help you out in terms of mock interviews and skill development programmes.
Their vision is to provide not only theoretical knowledge but also real-life issues which they might face in their careers.
Studying at Dr. Babasaheb Ambedkar Open University offers numerous advantages:
Dr. Babasaheb Ambedkar Open University provides a welcoming and inclusive place to learn. They use creative ways to teach and offer helpful programmes for students. The university is committed to providing quality education making it one of the best choices. If you are thinking about pursuing distance education, you can definitely go for this university.
Good Luck!
Yes, the degree is completely valid as it is approved by UGC – DEB.
Usually admissions start in June for the July session and December for the January session. You can use the online portal on www.baou.edu.in to apply and pay programme fees online.
The University holds UGC-DEB approved accreditations which makes it an authentic choice for students.
Yes, It is recognised by the UGC-DEB.
Yes, any student who has completed their studies from any distance learning course, is eligible for UPSC.
For bachelors: 10+2 or equivalent with relevant subject, for Masters: bachelor’s degree for any relevant University.
You can join by filling an online application form from the official website.
You can pay the fee through the online payment gateway.
The University was established by the state government of Gujarat.