Kamaldeep
09 April, 2024
Table of Contents
The most recent NIRF Ranking List 2024 presents India’s best-performing MBA colleges and universities. NIRF is a comprehensive compilation of listings that is a valuable resource for students looking for options for higher education. The NIRF ranking methodology carefully assesses colleges according to infrastructure, research output, faculty ability, and academic quality. This ranking helps students make well-informed decisions and learn about top-tier universities that are industry leaders by consulting the NIRF rating list.
In this article, we shall learn about NIRF rankings, the top MBA colleges in India, their fee structure, and the top private and government colleges, as well as their placement scenarios.
Also Read: World’s Best MBA Colleges for 2024
The MHRD introduced the National Institutional Ranking Framework (NIRF). It was launched on 29th September 2015 by the then Minister of Human Resource Development. National Institutional Ranking Framework (NIRF) is a methodology to rank institutions in India. The methodology derives from the broad knowledge and overall suggestions reached by a Core Committee established by MHRD to determine the general parameters for rating different universities and institutes. Some of the broad topics covered under this are “Teaching, Learning, and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”.
NIRF rankings for 2024 will help candidates make wise and informed decisions to choose their higher studies wisely. NIRF lists the top B schools across the country.
The table below shows the list of top MBA colleges according to NIRF 2023 with their state, score, and rankings.
List of Top 100 MBA Colleges in India | ||||
Institute | State | City | Score | Ranking |
Indian Institute of Management Ahmedabad | Gujarat | Ahmedabad | 83.20 | 1 |
Indian Institute of Management Bangalore | Karnataka | Bengaluru | 80.89 | 2 |
Indian Institute of Management Kozhikode | Kerala | Kozhikode | 76.48 | 3 |
Indian Institute of Management Calcutta | West Bengal | Kolkata | 75.53 | 4 |
Indian Institute of Technology Delhi | Delhi | New Delhi | 74.14 | 5 |
Indian Institute of Management Lucknow | Uttar Pradesh | Lucknow | 74.11 | 6 |
National Institute of Industrial Engineering, Mumbai | Maharashtra | Mumbai | 71.99 | 7 |
Indian Institute of Management Indore | Madhya Pradesh | Indore | 71.95 | 8 |
XLRI-Xavier School of Management | Jharkhand | Jamshedpur | 70.75 | 9 |
Indian Institute of Technology Bombay | Maharashtra | Mumbai | 68.11 | 10 |
Indian Institute of Management Raipur | Chhattisgarh | Raipur | 66.18 | 11 |
Indian Institute of Management Rohtak | Haryana | Rohtak | 65.88 | 12 |
Management Development Institute | Haryana | Gurugram | 64.88 | 13 |
Indian Institute of Technology Kharagpur | West Bengal | Kharagpur | 63.92 | 14 |
Indian Institute of Technology Madras | Tamil Nadu | Chennai | 62.83 | 15 |
Indian Institute of Management Udaipur | Rajasthan | Udaipur | 62.78 | 16 |
Symbiosis Institute of Business Management | Maharashtra | Pune | 62.74 | 17 |
Indian Institute of Technology Roorkee | Uttarakhand | Roorkee | 62.14 | 18 |
Indian Institute of Management Kashipur | Uttarakhand | Kashipur | 61.07 | 19 |
S.P. Jain Institute of Management & Research | Maharashtra | Mumbai | 60.91 | 20 |
SVKM`s Narsee Monjee Institute of Management Studies | Maharashtra | Mumbai | 60.84 | 21 |
Indian Institute of Management Tiruchirappalli | Tamil Nadu | Tiruchirappalli | 60.83 | 22 |
Indian Institute of Technology Kanpur | Uttar Pradesh | Kanpur | 60.63 | 23 |
Indian Institute of Management Ranchi | Jharkhand | Ranchi | 59.99 | 24 |
Jamia Millia Islamia, New Delhi | Delhi | New Delhi | 59.78 | 25 |
Indian Institute of Management Shillong | Meghalaya | Shillong | 59.12 | 26 |
Indian Institute of Foreign Trade | Delhi | New Delhi | 58.60 | 27 |
Amity University | Uttar Pradesh | Gautam Budh Nagar | 58.56 | 28 |
Indian Institute of Management Visakhapatnam | Andhra Pradesh | Visakhapatnam | 57.57 | 29 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | Coimbatore | 57.02 | 30 |
Great Lakes Institute of Management | Tamil Nadu | Chennai | 56.62 | 31 |
Lovely Professional University | Punjab | Phagwara | 56.44 | 32 |
Goa Institute of Management | Goa | Sanquelim | 56.28 | 33 |
International Management Institute | Delhi | New Delhi | 56.05 | 34 |
National Institute of Technology Tiruchirappalli | Tamil Nadu | Tiruchirappalli | 56.01 | 35 |
Chandigarh University | Punjab | Mohali | 55.98 | 36 |
MICA | Gujarat | Ahmedabad | 55.47 | 37 |
Institute of Management Technology, Ghaziabad | Uttar Pradesh | Ghaziabad | 55.26 | 38 |
UPES | Uttarakhand | Dehradun | 54.83 | 39 |
ICFAI Foundation for Higher Education, Hyderabad | Telangana | Hyderabad | 54.29 | 40 |
Indian Institute of Management Jammu (IIMJ) | Jammu and Kashmir | Jammu | 54.17 | 41 |
T. A. Pai Management Institute Manipal | Karnataka | Manipal | 53.48 | 42 |
Indian Institute of Management | Maharashtra | Nagpur | 53.41 | 43 |
Indian Institute of Technology (Indian School of Mines) | Jharkhand | Dhanbad | 52.64 | 44 |
K J Somaiya Institute of Management Studies and Research | Maharashtra | Mumbai Suburban | 52.14 | 45 |
XIM University | Odisha | Bhubaneswar | 52.09 | 46 |
Jaipuria Institute of Management | Uttar Pradesh | Noida | 51.81 | 47 |
Birla Institute of Management Technology | Uttar Pradesh | Greater Noida | 51.74 | 48 |
Anna University | Tamil Nadu | Chennai | 51.67 | 49 |
Thapar Institute of Engineering and Technology | Punjab | Patiala | 51.67 | 49 |
Indian Institute of Management, Amritsar | Punjab | Amritsar | 51.30 | 51 |
Koneru Lakshmaiah Education Foundation University | Andhra Pradesh | Vaddeswaram | 51.29 | 52 |
Indian Institute of Management Bodh Gaya | Bihar | Gaya | 51.28 | 53 |
Institute of Rural Management Anand | Gujarat | Anand | 51.19 | 54 |
Aligarh Muslim University | Uttar Pradesh | Aligarh | 51.18 | 55 |
Banaras Hindu University | Uttar Pradesh | Varanasi | 51.07 | 56 |
Siksha O Anusandhan | Odisha | Bhubaneswar | 51.03 | 57 |
Indian Institute of Management Sambalpur | Odisha | Sambalpur | 50.90 | 58 |
Kalinga Institute of Industrial Technology | Odisha | Bhubaneswar | 50.78 | 59 |
Christ University | Karnataka | Bengaluru | 50.69 | 60 |
Nirma University | Gujarat | Ahmedabad | 50.04 | 61 |
Great Lakes Institute of Management, Gurgaon | Haryana | Gurgaon | 49.95 | 62 |
Fore School of Management | Delhi | New Delhi | 49.85 | 63 |
Chitkara University | Punjab | Rajpura | 49.80 | 64 |
Graphic Era University | Uttarakhand | Dehradun | 49.77 | 65 |
Guru Gobind Singh Indraprastha University | Delhi | New Delhi | 49.71 | 66 |
International Management Institute | Odisha | Bhubaneswar | 49.30 | 67 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Madhya Pradesh | Gwalior | 49.13 | 68 |
Malaviya National Institute of Technology | Rajasthan | Jaipur | 48.98 | 69 |
International Management Institute | West Bengal | Kolkata | 48.43 | 70 |
Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | Chennai | 48.34 | 71 |
BML Munjal University | Haryana | Gurgaon | 48.27 | 72 |
Principal L N Welingkar Institute of Management Development and Research | Maharashtra | Mumbai | 48.21 | 73 |
Krea University | Andhra Pradesh | Sri City, Chittoor | 48.00 | 74 |
National Institute of Technology Calicut | Kerala | Kozhikode | 47.99 | 75 |
National Institute of Bank Management | Maharashtra | Pune | 47.08 | 76 |
Birla Institute of Technology | Jharkhand | Ranchi | 46.96 | 77 |
Babasaheb Bhimrao Ambedkar University | Uttar Pradesh | Lucknow | 46.61 | 78 |
Manipal University Jaipur | Rajasthan | Jaipur | 46.23 | 79 |
Jaipuria Institute of Management | Rajasthan | Jaipur | 46.15 | 80 |
Amity University Haryana, Gurgaon | Haryana | Gurugram | 46.07 | 81 |
Panjab University | Chandigarh | Chandigarh | 46.05 | 82 |
Rajagiri Business School | Kerala | Cochin | 46.03 | 83 |
Institute of Management Technology | Telangana | Hyderabad | 45.78 | 84 |
Jain University, Bangalore | Karnataka | Bengaluru | 45.63 | 85 |
Bharathidasan Institute of Management | Tamil Nadu | Tiruchirappalli | 45.59 | 86 |
Alliance University | Karnataka | Bengaluru | 45.55 | 87 |
Jagan Institute of Management Studies | Delhi | Delhi | 45.54 | 88 |
PSG College of Technology | Tamil Nadu | Coimbatore | 45.44 | 89 |
Thiagarajar School of Management | Tamil Nadu | Madurai | 44.79 | 90 |
Galgotias University | Uttar Pradesh | Gautam Budh Nagar | 44.30 | 91 |
Jaipuria Institute of Management | Uttar Pradesh | Lucknow | 44.22 | 92 |
Tezpur University | Assam | Tezpur | 44.01 | 93 |
Pandit Deendayal Energy University | Gujarat | Gandhinagar | 43.92 | 94 |
Visvesvaraya Technological University | Karnataka | Belgaum | 43.84 | 95 |
Jamia Hamdard | Delhi | New Delhi | 43.74 | 96 |
National Institute of Agricultural Extension Management | Telangana | Hyderabad | 43.47 | 97 |
Indian Institute of Management | Himachal Pradesh | Sirmaur | 43.26 | 98 |
New Delhi Institute Of Management | Delhi | Delhi | 42.61 | 99 |
Guru Jambheshwar University of Science and Technology | Haryana | Hisar | 42.13 | 100 |
There are many colleges in India that offer an MBA degree. However, NIRF ranks colleges every year. The table below shows the list of the top 10 MBA colleges with their global rankings.
List of Top 10 MBA Colleges in India | ||
Institute | NIRF Ranking 2023 | Global Ranking |
Indian Institute of Management, (IIM) Ahmedabad | 1 | 41 |
Indian Institute of Management, (IIM) Bangalore | 2 | 47 |
Indian Institute of Management, (IIM) Kozhikode | 3 | – |
Indian Institute of Management, (IIM) Calcutta | 4 | 67 |
Indian Institute of Technology, (IIT) Delhi | 5 | – |
Indian Institute of Management, (IIM) Lucknow | 6 | 85 |
IIM Mumbai (formerly known as NITIE) | 7 | – |
Indian Institute of Management, (IIM) Indore | 8 | – |
XLRI-Xavier School of Management | 9 | 99 |
Indian Institute of Technology Bombay | 10 | – |
There are many MBA colleges in India, and their fee structures are also different. The list of the top 10 MBA colleges in India with fee structures is tabled below.
List of Top 10 MBA Colleges in India with Fee Structure | |
Institute | Fee Structure (Total Fees) |
Indian Institute of Management, (IIM) Ahmedabad | INR 33 lakh |
Indian Institute of Management, (IIM) Bangalore | INR 25 lakh |
Indian Institute of Management, (IIM) Kozhikode | INR 22.50 lakh |
Indian Institute of Management, (IIM) Calcutta | INR 31 lakh |
Indian Institute of Technology, (IIT) Delhi | INR 11.20 lakh |
Indian Institute of Management, (IIM) Lucknow | INR 19.25 lakh |
IIM Mumbai (formerly known as NITIE) | INR 11.07 lakh |
Indian Institute of Management, (IIM) Indore | INR 10.12 lakh |
XLRI-Xavier School of Management | INR 23.15 lakh |
Indian Institute of Technology Bombay | INR 1.50 lakh |
The minimum requirements for admission to India’s best MBA colleges may vary from college to college. The eligibility criteria for an MBA are listed below.
There are many MBA colleges in India however, the list of top private MBA colleges in India is tabled below.
List of Top Private MBA Colleges in India | |||||
SNo. | Institutes | Location | Fee Structure | Eligibility Criteria | Admission |
1 | XLRI-Xavier School of Management | Jamshedpur | INR 23.15 lakh | Bachelor’s degree of minimum three years duration or equivalent in any discipline | XAT, GMAT |
2 | Management Development Institute | Gurgaon | INR 16.70 lakh | Bachelor’s degree with 50% aggregate | CAT, XAT, MAT, GMAT |
3 | Symbiosis Institute of Business Management (SIBM) | Pune | INR 26.79 lakh | Graduation with 50% aggregate | SNAP |
4 | SP Jain Institute of Management & Research (SPJIMR) | Mumbai | INR 9 lakh | Bachelor’s degree with 50% aggregate | CAT |
5 | Amity University | Noida | INR 5.8 lakh | Bachelor’s Degree (agg.50%) | MAT, XAT, CAT, NMAT |
6 | Lovely Professional University | Punjab | INR 8 lakh | Bachelor’s Degree with 50% aggregate | LPU NEST, MAT, XAT, CAT |
The table below shows a list of top government MBA colleges with their fee structure, eligibility criteria, and admission procedure.
List of Top Government MBA Colleges in India | |||||
SNo. | Institutes | Location | Fee Structure | Eligibility Criteria | Admission |
1 | Indian Institute of Management Ahmedabad | Ahmedabad | INR 33 lakh | Bachelor’s Degree with 50% aggregate | CAT, GATE |
2 | Indian Institute of Management Bangalore | Bangalore | INR 25 lakh | Bachelor’s Degree with 50% aggregate | CAT |
3 | Indian Institute of Technology, (IIT) Delhi | Delhi | INR 11.20 lakh | Bachelor’s Degree with 50% aggregate | CAT |
4 | Indian Institute of Management, (IIM) Kozhikode | Kozhikode | INR 22.50 lakh | Bachelor’s Degree with 50% aggregate | CAT, EMAT |
5 | Indian Institute of Management Lucknow | Lucknow | INR 19.25 lakh | Bachelor’s Degree with 50% aggregate | CAT |
6 | Indian Institute of Management Raipur | Raipur | INR 18 lakh | Bachelor’s Degree with 50% aggregate | CAT |
7 | Indian Institute of Management Rohtak | Rohtak | INR 17.90 lakh | Bachelor’s Degree with 50% aggregate | CAT |
The list of top 10 distance MBA colleges in India are listed in the table below.
List of Top Distance MBA Colleges | |
Colleges | Fee Structure |
XLRI-Xavier School of Management | INR 13.9 lakhs |
IMT Ghaziabad | INR 1.25 lakh |
IGNOU | INR 62000 |
Amity University | INR 1.79 lakh |
The following table lists various colleges and their placement packages.
Institute | Placement Packages |
Indian Institute of Management Ahmedabad | INR 30 lakh |
Indian Institute of Management Bangalore | INR 32 lakh |
Indian Institute of Technology Delhi | INR 25 lakh |
Indian Institute of Management, (IIM) Kozhikode | INR 25 lakhs |
Indian Institute of Management Calcutta | INR 20 lakhs |
Related: Comprehensive Guide to Online MBA Courses
NIRF ranking provides a better understanding of MBA colleges in India. It becomes easier for candidates to choose the colleges accordingly. A candidate needs to choose the right college as it will further help in future prospects. Therefore, the article clarifies the list of MBA colleges with NIRF rankings, fee structure, eligibility criteria, and placement packages.