Kamaldeep
16 January, 2024
Table of Contents
There are thousands of universities across India in which millions of students are enrolled in different programmes. The Ministry of Education along with the Government of India established the NTA (National Testing Agency) which is an independent and autonomous testing organisation. NTA is assigned with the task of conducting CUET (Central University Entrance Test) for both graduate and postgraduate programmes for students to take admissions in different programmes in central universities.
The presence of CUET as a testing platform has set a uniform standard to assess the competency of different candidates that apply for admissions in postgraduate programmes to premier higher education, central universities. It serves as a common portal for students who wish to be part of esteemed postgraduate programmes in the top universities of the country. Let’s say you have 3 institutions as your top choices in mind that you would like to apply for in case of pursuing a postgraduate degree in your desired field. So now, with CUET-PG, rather than applying individually for each institution, you can just apply for all the institutions at once if they are enrolled under CUET-PG. Your score will determine your rank which will further show your competency and eligibility for any university.
Name of the Exam | CUET (Central University Entrance Test) 2024 |
Conducting Body | Department of Higher Education- NTA |
Exam Level | Postgraduate |
Exam Frequency | Once Every Year |
Date | March 11-28, 2024 |
Mode of Exam | Computer Based Test |
Sections | – Section IA & IB (Language) – 50 questions – Section II 27 Domain-Specific subjects- 45/50 questions – Section III General Test- 60 questions |
Types of Questions | Multiple Choice Questions (MCQs) |
Marking Scheme | 5 marks for each correct answer -1 mark for each wrong answer |
Exam Duration | 2 hours |
Total Questions | 100 |
Total Marks | 400 |
Medium of Exam | English and Hindi |
Official Website | CUET website |
If you are interested in pursuing any postgraduate exam and wish to take the CUET for the same, here is the detailed eligibility criteria.
Event | Dates |
Registration Process Start Date | 26 December 2023 |
Registration Process Ending Date | 24 January 2024 |
City Intimation Date | 4 March 2023 |
Admit Card Release Date | To be announced |
Exam Date | 11-28 March, 2024 |
Provisional Answer Key Publishing Date | 4 April 2024 |
Announcement of the Result | Mid-April possibly |
To register for the CUET-PG exam, follow the below-mentioned steps:
The category-wise registration fee for the CUET exam is as follows:
Category | Registration Fee |
General | INR 1,000 |
SC/ST/Third Gender | INR 750 |
OBC-NCL/Gen-EWS | INR 800 |
PwBD | INR 700 |
A candidate has two options to make the payment of the registration fee- PayU and CCAvenue. You can pay with your credit card, debit card, net banking, UPI or through the Scan & Pay option.
The admit card for the CUET will be released in about a week after the city intimation date, March 4. One can download the admit card from the official website of the CUET.
Agartala | Cuttack | Khammam | Puttaparthi |
Agra | Darbhanga | Khandwa | Puttur |
Ahmedabad | Dausa | Kohima | Raigad |
Ahmednagar | Davangere | Kolar | Raigad |
Aizawl | Dehradun | Kolhapur | Raipur |
Ajmer | Dhanbad | Kolkata | Rajahmundry |
Akola | Dharwad | Kolkata | Rajkot |
Alappuzha / Chengannur | Dhule | Kollam | Rampur |
Aligarh | Dibrugarh | Kota | Ranchi |
Allahabad / Prayagraj | Dimapur | Kothagudem | Ratnagiri |
Almora | Dindigul | Kottayam | Rayagada |
Alwar | Durgapur | Kozhikode / Calicut | Roorkee |
Amalapuram | Eluru | Krishnagiri | Rourkela |
Ambala | Ernakulam / Muvattupuzha | Kullu (Himachal Pradesh) | Sagar |
Ambedkar Nagar | Erode | Kurnool | Saharanpur |
Ambikapur | Faizabad | Lakhimpur | Sahibzada Ajit Singh Nagar |
Amravati | Faridabad | Latur | Salem |
Amritsar | Firozabad | Leh | Samba |
Anand | Gandhinagar | Lucknow | Sambalpur |
Anantapur | Gaya | Ludhiana | Sangli |
Anantnag | Ghaziabad | Machilipatnam | Satara |
Angamaly | Ghazipur | Madanapalle | Satna |
Arrah | Gondia | Madurai | Shimla |
Asansol | Gooty | Mahbubnagar | Shivamoga(Shimoga) |
Aurangabad(Maharashtra) | Gorakhpur | Malappuram | Siddipet |
Azamgarh | Gudlavalleru | Mandi | Sikar |
Bagalkot | Gudur | Mandya | Silchar( |
Balaghat | Gulbarga / Kalaburagi | Mangaluru(Mangalore) | Siliguri |
Balasore (Baleswar) | Guntur | Mapusa | Siliguri |
Ballari | Guwahati | Markapur | Sindhudurg |
Ballia | Gwalior | Mathura | Sitapur |
Bankura | Haldwani | Mau | Sivaganga |
Baramulla | Hamirpur (Himachal Pradesh) | Meerut | Solan |
Bareilly | Hanumangarh | Mehsana | Solapur |
Bargarh | Hassan | Moga | Sriganganagar |
Baripada (Mayurbhanj) | Hazaribagh | Moradabad | Srikakulam |
Basti | Himatnagar | Muzaffarnagar | Srinagar (J & K) |
Beed | Hisar | Muzaffarpur | Sultanpur |
Belagavi(Belgaum) | Hooghly | Mysuru(Mysore) | Surampalem |
Bengaluru | Howrah | Nagapattinam | Surat |
Bengaluru- Urban | Hubli | Nagpur | Suryapet |
Berhampur / Ganjam | Hyderabad / Secunderabad | Nalgonda | Tadpatri |
Bhadrak | Idukki | Namakkal | Tezpur |
Bhagalpur | Imphal | Nanded | Thane |
Bhandara | Indore | Nandurbar | Thanjavur |
Bhatinda | Itanagar / Naharlagun | Nandyal | Thiruvananthapuram |
Bhawanipatna (Kalahandi) | Jabalpur | Narasaraopet | Thoothukudi |
Bhilai Nagar / Durg | Jagatsinghpur | Nashik | Thrissur |
Bhilwara | Jagdalpur | Nashik | Tiruchirappalli |
Bhimavaram | Jaipur | Nellore | Tirunelveli |
Bhopal | Jalandhar | New Delhi | Tirupathi |
Bhubaneshwar (Khordha) | Jalgaon | Nizamabad | Tiruppur |
Bijnor | Jammu | Noida / Greater Noida | Tiruvannamalai |
Bikaner | Jamnagar | Nuapada | Tiruvuru |
Bilaspur | Jamshedpur | Ongole | Tumakuru |
Bilaspur (Himachal Pradesh) | Jeypore (Odisha) | Palakkad | Tura |
Bobbili | Jhansi | Panaji | Udaipur |
Bokaro | Jharsuguda | Papum Pare | Udupi / Manipal |
Budgam | Jodhpur | Paralakhemundi (Gajapati) | Ujjain |
Bulandshahr | Jorhat | Parbhani | Ukhrul |
Buldhana | Kadapa | Pathanamthitta | UNA |
Burdwan (Bardhaman) | Kakinada | Pathankot | Vadodara |
Chandauli | Kallakurichi | Patiala / Fatehgarh Sahib | Valsad / Vapi |
Chandigarh | Kalyani | Patna | Varanasi |
Chandigarh | Kalyani | Pauri Garhwal | Vellore |
Chandrapur | Kanchipuram | Phulbani (Kandhamal) | Vijayawada |
Chennai | Kangra | Port Blair | Viluppuram |
Chikkaballapur | Kannur | Pratapgarh | Virudhunagar |
Chikmagalur | Kanpur | Proddatur | Visakhapatnam |
Chirala | Kargil | Puducherry | Vizianagaram |
Chittoor | Karimnagar | Pudukkottai | Warangal |
Coimbatore | Kasaragod | Pulwama | Wardha |
Coonoor | Kavaratti | Pune | Wayanad |
Cuddalore | Kendrapara | Puri | Yavatmal |
You can check the stream-wise syllabus for CUET by visiting: CUET Exam Syllabus
The cut-off of the CAT exam is calculated taking into consideration a number of factors. These are:
The cut-off will differ from college to college and subject to subject as there are different subjects that students pursue post-graduation in.
& Many More.
There are certain things that you must keep a note of while appearing for the exam. These are: