Aayushi
29 February, 2024
Table of Contents
In India, Open and Distance Learning was first introduced by the University of Delhi in 1962 to help students who had the aptitude and wanted to pursue education and earn a professional degree. The purpose of promoting distance education in the country was to help several students who did not have the privilege to enrol in regular or full-time courses. So, it became easy for such students to easily opt for distance education that expands above physical boundaries.
According to an article in the Times of India, Open and Distance Learning (ODL) surged by 41.7% between the years 2021 and 2022. This reflects the changing preferences of students, and how they prefer distance education over traditional education. Therefore, it comes as no surprise that today there are a number of universities offering distance programmes. One such university is the Yashwantrao Chavan Maharashtra Open University (YCMOU).
To support and provide the best distance education, Yashwantrao Chavan Maharashtra Open University (YCMOU) rises like a sun in the morning. It is located in the heart of Maharashtra, established on 1st July 1989. This university offers you a range of academic programmes including certifications, diplomas, and degree programmes.
Yashwantrao Chavan Maharashtra Open University (YCMOU) has been known for its accreditations and approvals that make it a reputable higher education institution. The University is recognised by the University Grants Commission of India. All degree and postgraduate programs are approved by UGC-DEB & All India Council for Technical Education.
The fee structure can range anywhere between Rs. 100 to Rs. 1,30,124. It particularly depends on the course or programme you are pursuing. YCMOU provides you with an affordable education that maintains high standards of quality and accessibility. You will get a transparent fee structure that will help you plan your finances accordingly while investing in your course.
Here is a list of courses and their fee structure that might help you decide which program to join:
Course | Fee |
BCA | Rs. 27,620 |
BBA | Rs. 54,300 |
B.Sc. (PCM) | Rs. 11,728 |
B.Sc. (Botany, Chemistry, Zoology) | Rs. 9,628 |
B. Design | Rs. 56,100 |
B. Arch. | Rs. 56,100 |
B.Sc. Actuarial Science | Rs. 1,12,100 |
B.Sc. LT | Rs. 4,060 |
B.Sc. (CSA) | Rs. 18,100 |
BA | Rs. 5,218 |
BA Mass Communication and Journalism | Rs. 120 |
B. Com. | Rs. 10,634 / Rs. 12,244 |
B. Com. (Marathi medium) | Rs. 2,988 |
Bachelor of Library Sciences | Rs. 11,243 |
B. Ed. | Rs. 46,270 |
B. Sc. (MGA) | Rs. 97,424 |
B. Sc. Hospitality Studies | Rs. 1,30,124 |
M. Sc. Mathematics | Rs. 29,466 |
M. Sc. Environmental Science | Rs. 41,056 |
M. Sc. Physics | Rs. 46,316 |
M. Sc. Chemistry | Rs. 46,316 |
M. Sc. Zoology | Rs. 46,316 |
M. Sc. Botany | Rs. 46,316 |
Diploma in Fire and Safety Engineering and Management | Rs. 23,868 |
Diploma in Interior Design Decoration | Rs. 14,988 |
Diploma for Electrician and Domestic Appliances Maintenance | Rs. 8,048 |
Diploma inAutomobile Techniques | Rs. 8,048 |
Diploma inFabrication | Rs. 7,948 |
Diploma for CivilSupervisor | Rs. 8,048 |
Diploma in Fine Art(Painting) | Rs. 12,328 |
Diploma in EventManagement | Rs. 43,308 |
Advance Diploma in Event Management | Rs. 43,268 |
Diploma in Hospitality Studies | Rs. 43,308 |
Advanced Diploma in Hospitality Studies | Rs. 43,488 |
Diploma in Fashion Design | Rs. 42,428 |
Advanced Diploma in Fashion Design | Rs. 42,428 |
Diploma in Interior Design | Rs. 41,988 |
Advanced Diploma in Interior Design | Rs. 42,388 |
Diploma for Fitter | Rs. 8,048 |
Diploma in Computer Hardware Maintenance and Network Technology Windows 2008 | Rs. 13,428 |
Diploma in SaloonTechniques | Rs. 8,928 |
Diploma in Facility Services | Rs. 13,928 |
Advanced Diploma in Facility Services | Rs. 14,328 |
Diploma in Essential Skills | Rs. 3,658 |
Diploma in Environmental Science | Rs. 20,708 |
Diploma in Statistics | Rs. 5,358 |
Diploma in Agri-Business Management | Rs. 8,698 |
Diploma in Agro Journalism | Rs. 8,698 |
Diploma in Fruit Production | Rs. 8,698 |
Diploma in Vegetable Production | Rs. 8698 |
Diploma in Floriculture and Landscape Gardening | Rs. 8,698 |
Diploma in Horticulture | Rs. 8,698 |
Gandhian Thought Diploma Course | Rs. 568 |
Diploma in Yog Shikshak | Rs. 4,060 |
Diploma in Nritya Yoga Sutra | Rs. 4,060 |
Advance Diploma in Counselling and Mental Health | Rs. 4,060 |
Patient Assistant Certificate Course | Rs. 4,060 |
Certificate in Beauty Parlour Management | Rs. 4,890 |
Certificate in Tailoring | Rs. 3,390 |
Certificate in Water Management | Rs. 4,070 |
Certificate in German Language | Rs. 2,690 |
Certificate in English Language | Rs. 2,690 |
Certificate in French Language | Rs. 2,690 |
Certificate in Arabic Language | Rs. 2,690 |
Certificate in Fire Safety Engineering and Management | Rs. 12,610 |
Certificate in Digital Photography | Rs. 7,750 |
Certificate in Video Production | Rs. 7,750 |
Certificate in Patkatha Lekhan | Rs. 7,750 |
Certificate in Information Technology (Elementary) | Rs. 100 |
Certificate Program in Beekeeping | Rs. 1,950 |
Child Care and Recreation Certificate Curriculum | Rs. 2,400 |
Self Help Group Certificate Course | Rs. 2,320 |
School Practice Information and Communication Technology Certificate | Rs. 3,940 |
Content-Based Teaching Methodology Certificate Curriculum | Rs. 5,793 |
Fundamentals of Values Education basic Certificate Course | Rs. 5793 |
Homework Skill Certificate Course | Rs. 400 |
Certificate Program for Security Guard | Rs. 5,793 |
Ph. D. Chemistry | Rs. 20,000 |
Ph. D. Environmental Science | Rs. 20,000 |
Ph. D. Geology | Rs. 20,000 |
Learning resources are essential for your academic success. You will get access to multiple resources such as EBSCO’s online database, e-Shodhsindhu, Shodhganga, DELNET, and Videeya including e-books, presentations, etc. These resources will enhance your academic journey and promote excellence in education.
There is a provision of “eSuvidha” on the University website. Herein, you can access the Information Services to access various study resources, raise complaints, submit feedback, etc. Other than this, they have dedicated eServices portals that cater to the different needs of the students.
At YCMOU, you will get the essential resources required to seek employment and plan your career. They offer job search options, government job listings, self-employment guidance, career path advice, competitive exam preparation, scholarship information, certification details, and coaching class resources.
For more information, you can visit the “Employment Assistance Services” and explore the available options.
YCMOU might be the best fit if you are looking for a flexible and affordable way to get a degree. It is specially designed to help working professionals or anyone who wants to learn at their own pace. Remember, education is never too far away.
Good Luck!
Yes, It is approved by the UGC.
Courses are available from diploma level to PG level. You can refer to the article above or visit the YCMOU website for more information.
It is a Government university.
Yes, as the university is UGC-approved, the qualification is authentic. Furthermore, in September 2022, UGC rolled out a notification putting distance, online and regular degree at the same bar.
The admission process in YCMOU typically starts from the month of April and closes around August.
Yes, you can apply for different courses like UG, PG and Diploma.
At YCMOU school wise study centres are available for students at different districts in the state of Maharashtra.